<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Achieve DMA</title>
	<atom:link href="http://www.achievedma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.achievedma.com</link>
	<description>Helping you achieve increased visibility,  increased traffic and increased revenue.</description>
	<lastBuildDate>Thu, 23 May 2013 15:54:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to avoid a fight with Google’s link-crushing Penguin [Infographic]</title>
		<link>http://www.achievedma.com/uncategorized/how-to-avoid-a-fight-with-googles-link-crushing-penguin-infographic/</link>
		<comments>http://www.achievedma.com/uncategorized/how-to-avoid-a-fight-with-googles-link-crushing-penguin-infographic/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[brafton]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[link-building]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.achievedma.com/uncategorized/how-to-avoid-a-fight-with-googles-link-crushing-penguin-infographic/</guid>
		<description><![CDATA[You've heard it from Brafton and you've heard it from Google's Matt Cutts - Penguin 2.0 is here. But instead of running for the hills, take a deep breath, and understand how to dodge any PageRank downgrades with Brafton's "How To Avoid A Fight With Penguin" graphic. Click Here To View The Graphic Over the course of 2013, several news reports have hinted at a new Penguin update aimed at removing spam from the web. Cutts said that Penguin 2.0 would be the most-talked-about update of the year <a href="http://www.achievedma.com/uncategorized/how-to-avoid-a-fight-with-googles-link-crushing-penguin-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.achievedma.com/uncategorized/how-to-avoid-a-fight-with-googles-link-crushing-penguin-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global content consumption dominated by the web – mobile on top</title>
		<link>http://www.achievedma.com/uncategorized/global-content-consumption-dominated-by-the-web-mobile-on-top/</link>
		<comments>http://www.achievedma.com/uncategorized/global-content-consumption-dominated-by-the-web-mobile-on-top/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketingmobile]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[thirty-seven]]></category>

		<guid isPermaLink="false">http://www.achievedma.com/uncategorized/global-content-consumption-dominated-by-the-web-mobile-on-top/</guid>
		<description><![CDATA[​Media consumption looks a lot different today than it did even a year ago. People consume more information, and they access data from a variety of check points. InMobi, the leading mobile ad network, unveiled a new global report that analyzed multi-screen viewing behavior. While the web dominates the study's findings, mobile content earns ​the ​most attention per day.  <a href="http://www.achievedma.com/uncategorized/global-content-consumption-dominated-by-the-web-mobile-on-top/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.achievedma.com/uncategorized/global-content-consumption-dominated-by-the-web-mobile-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguin-phobia strikes fear of bad linking in marketers</title>
		<link>http://www.achievedma.com/uncategorized/penguin-phobia-strikes-fear-of-bad-linking-in-marketers/</link>
		<comments>http://www.achievedma.com/uncategorized/penguin-phobia-strikes-fear-of-bad-linking-in-marketers/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brafton]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[link-building]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.achievedma.com/uncategorized/penguin-phobia-strikes-fear-of-bad-linking-in-marketers/</guid>
		<description><![CDATA[Marketers don't know the exact date of Google's Penguin algorithm update, but they are already preparing for it, according to BrightEdge's 2013 Search Marketer Survey. The first three versions (Penguin 1.0, 1.1 and 1.2) have been punishing sites with spammy link profiles since they were introduced last year, and the upcoming release is expected to have a major impact on marketers' SEO strategies in 2013 and beyond. To remain in good standings with Google's search crawlers, marketers are keeping close tabs on internal site links. The survey found 36 percent think it's much more important to automatically analyze every page for low-quality links, while another 36 percent agree that verifying backlink origins is more important now than it was in 2012. The Penguin algorithm appears to have a side-effect as well.  <a href="http://www.achievedma.com/uncategorized/penguin-phobia-strikes-fear-of-bad-linking-in-marketers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.achievedma.com/uncategorized/penguin-phobia-strikes-fear-of-bad-linking-in-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloggers defect from Tumblr to WordPress after buyout</title>
		<link>http://www.achievedma.com/uncategorized/bloggers-defect-from-tumblr-to-wordpress-after-buyout/</link>
		<comments>http://www.achievedma.com/uncategorized/bloggers-defect-from-tumblr-to-wordpress-after-buyout/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[tumblr-however]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.achievedma.com/uncategorized/bloggers-defect-from-tumblr-to-wordpress-after-buyout/</guid>
		<description><![CDATA[Many people were surprised to find out that Yahoo acquired Tumblr, a site that was performing well with 900 posts per second and 300 million monthly active unique visitors. However, it appears that a number of individuals were also unhappy about the transaction. A post from WordPress' founder Matt Mullenweg reported an uptick in blog imports from Tumblr to WordPress, which he interprets more as validation of web content publishing's importance and less as a bad omen about the deal. On Sunday night, Mullenweg wrote that import rates between the two online content publishing sites spiked <a href="http://www.achievedma.com/uncategorized/bloggers-defect-from-tumblr-to-wordpress-after-buyout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.achievedma.com/uncategorized/bloggers-defect-from-tumblr-to-wordpress-after-buyout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will SEOs think beyond Google after Yahoo’s Tumblr acquisition?</title>
		<link>http://www.achievedma.com/uncategorized/will-seos-think-beyond-google-after-yahoos-tumblr-acquisition/</link>
		<comments>http://www.achievedma.com/uncategorized/will-seos-think-beyond-google-after-yahoos-tumblr-acquisition/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[marketzine]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://www.achievedma.com/uncategorized/will-seos-think-beyond-google-after-yahoos-tumblr-acquisition/</guid>
		<description><![CDATA[The divide between search and social is closing. Yahoo recently reported it's acquiring social sharing site Tumblr for approximately $1.1 billion, in what appears to be an attempt to steal search market share back from Google. A press release announcing the partnership bullishly estimates Yahoo's audience will grow 50 percent, thanks to its collaboration with Tumblr that closes in the second half of 2013.  <a href="http://www.achievedma.com/uncategorized/will-seos-think-beyond-google-after-yahoos-tumblr-acquisition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.achievedma.com/uncategorized/will-seos-think-beyond-google-after-yahoos-tumblr-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
